We Know The Valley
Search
In Cart
Cart (0)
  • Home
  • Search The MLS
  • Market Data
  • Contact Us
  • more
    Lifestyle SearchAdvanced Search
IstartUS
Home => Hillside Lot Homes
No. of homes for sale= 2267 All Homes Sold in past 90 days by Community= 14857
# City # of Homes Avg List Price Avg. Size Sq.Ft Avg. Price Sq.Ft # of Homes Avg Sale Price Avg Size Sq.Ft Avg. Price Sq.Ft
 
1 Anthem 45 $453,356 2,905 $156 NA NA NA NA
2 Apache Junction 27 $127,126 817 $156 NA NA NA NA
3 Arlington 1 $265,000 3,584 $74 NA NA NA NA
4 Bisbee 5 $202,280 948 $213 NA NA NA NA
5 Black Canyon City 6 $189,450 1,773 $107 NA NA NA NA
6 Buckeye 1 $69,900 1,121 $62 NA NA NA NA
7 Carefree 37 $1,362,843 4,165 $327 NA NA NA NA
8 Casa Grande 1 $788,888 3,187 $248 NA NA NA NA
9 Cave Creek 19 $1,409,153 4,775 $295 NA NA NA NA
10 Chandler 28 $173,236 1,317 $132 NA NA NA NA
11 Congress 1 $140,000 0 $0 NA NA NA NA
12 Crown King 9 $154,122 960 $161 NA NA NA NA
13 Dewey 1 $110,000 1,041 $106 NA NA NA NA
14 Eloy 16 $280,331 2,021 $139 NA NA NA NA
15 Flagstaff 79 $1,138,996 3,757 $303 NA NA NA NA
16 Florence 19 $79,542 542 $147 NA NA NA NA
17 Forest Lakes 2 $315,000 1,625 $194 NA NA NA NA
18 Fort McDowell 2 $919,500 4,989 $184 NA NA NA NA
19 Fountain Hills 100 $934,011 3,909 $239 4 $ 525,000 3,224 $ 163
20 Gilbert 23 $310,661 1,784 $174 NA NA NA NA
21 Glendale 9 $873,089 4,362 $200 NA NA NA NA
22 Globe 1 $99,900 1,232 $81 NA NA NA NA
23 Gold Canyon 47 $642,902 3,141 $205 NA NA NA NA
24 Goodyear 70 $337,819 2,246 $150 NA NA NA NA
25 Hayden 1 $50,000 1,180 $42 NA NA NA NA
26 Kearny 3 $138,267 1,898 $73 NA NA NA NA
27 Kingman 1 $359,000 1,680 $214 NA NA NA NA
28 Lakeside 1 $499,900 3,003 $166 NA NA NA NA
29 Litchfield Park 13 $497,619 3,505 $142 NA NA NA NA
30 Maricopa 20 $215,876 1,803 $120 NA NA NA NA
31 Mayer 2 $282,425 2,508 $113 NA NA NA NA
32 Mesa 159 $265,815 1,685 $158 NA NA NA NA
33 Morristown 5 $312,800 2,074 $151 NA NA NA NA
34 Munds Park 4 $437,925 2,496 $175 NA NA NA NA
35 New River 10 $334,890 1,935 $173 NA NA NA NA
36 Outside Arizona 2 $507,500 2,880 $176 NA NA NA NA
37 Overgaard 1 $454,500 2,456 $185 NA NA NA NA
38 Paradise Valley 92 $2,741,720 5,502 $498 NA NA NA NA
39 Paulden 1 $94,000 1,056 $89 NA NA NA NA
40 Payson 43 $804,954 2,724 $296 NA NA NA NA
41 Peeples Valley 2 $581,500 3,475 $167 NA NA NA NA
42 Peoria 59 $444,135 2,562 $173 NA NA NA NA
43 Phoenix 274 $700,225 3,082 $227 NA NA NA NA
44 Pine 3 $318,233 1,884 $169 NA NA NA NA
45 Pinetop 14 $776,250 2,660 $292 NA NA NA NA
46 Prescott 20 $683,125 3,260 $210 NA NA NA NA
47 Prescott Valley 1 $820,000 7,900 $104 NA NA NA NA
48 Queen Creek 3 $346,433 1,623 $213 NA NA NA NA
49 Queen Valley 10 $141,670 1,173 $121 NA NA NA NA
50 San Tan Valley 34 $329,276 2,175 $151 NA NA NA NA
51 Scottsdale 688 $1,628,598 4,106 $397 6 $ 354,633 2,084 $ 170
52 Show Low 3 $800,316 3,976 $201 NA NA NA NA
53 Star Valley 1 $1,499,000 6,252 $240 NA NA NA NA
54 Strawberry 1 $179,000 1,362 $131 NA NA NA NA
55 Sun City 3 $181,667 1,641 $111 NA NA NA NA
56 Sun City West 50 $325,308 2,212 $147 NA NA NA NA
57 Sun Lakes 45 $316,713 2,323 $136 NA NA NA NA
58 Superior 1 $19,900 1,211 $16 NA NA NA NA
59 Surprise 108 $172,309 1,303 $132 NA NA NA NA
60 Tempe 8 $382,357 1,691 $226 NA NA NA NA
61 Tonto Basin 2 $1,187,450 3,027 $392 NA NA NA NA
62 Tucson 2 $487,450 2,866 $170 NA NA NA NA
63 Wickenburg 20 $541,530 2,532 $214 NA NA NA NA
64 Wilhoit 1 $75,900 711 $107 NA NA NA NA
65 Winkelman 1 $2,500,000 6,000 $417 NA NA NA NA
66 Yarnell 1 $949,000 3,400 $279 NA NA NA NA
67 Young 5 $224,140 1,132 $198 NA NA NA NA
 

Custom Web Design By iStartus © 2010 Real Estate About Us | Join Solutions | Contact Us | Privacy Policy | Disclaimers Solutions Real Estate
2353 E. Baseline Road
Gilbert AZ 85234