We Know The Valley
Search
In Cart
Cart (0)
  • Home
  • Search The MLS
  • Market Data
  • Contact Us
  • more
    Lifestyle SearchAdvanced Search
IstartUS
Home => Gated Community Homes
No. of homes for sale= 4044 All Homes Sold in past 90 days by Community= 14857
# City # of Homes Avg List Price Avg. Size Sq.Ft Avg. Price Sq.Ft # of Homes Avg Sale Price Avg Size Sq.Ft Avg. Price Sq.Ft
 
1 Aguila 6 $427,083 1,645 $260 NA NA NA NA
2 Anthem 53 $385,704 2,543 $152 NA NA NA NA
3 Apache Junction 82 $109,962 944 $116 NA NA NA NA
4 Avondale 2 $131,050 1,676 $78 NA NA NA NA
5 Buckeye 4 $308,750 1,828 $169 NA NA NA NA
6 Carefree 57 $888,166 3,281 $271 NA NA NA NA
7 Casa Grande 10 $314,859 2,159 $146 NA NA NA NA
8 Cave Creek 44 $468,656 2,784 $168 NA NA NA NA
9 Chandler 168 $550,080 2,807 $196 NA NA NA NA
10 Cornville 1 $389,900 3,264 $119 NA NA NA NA
11 Crown King 3 $66,300 459 $145 NA NA NA NA
12 Eloy 20 $271,745 1,998 $136 NA NA NA NA
13 Flagstaff 75 $1,095,922 3,677 $298 NA NA NA NA
14 Florence 1 $209,500 1,626 $129 NA NA NA NA
15 Fountain Hills 81 $981,294 3,567 $275 NA NA NA NA
16 Gilbert 91 $573,136 3,188 $180 1 $ 265,000 2,313 $ 115
17 Glendale 34 $347,729 2,656 $131 NA NA NA NA
18 Gold Canyon 79 $567,809 2,929 $194 NA NA NA NA
19 Goodyear 116 $331,303 2,513 $132 NA NA NA NA
20 Greer 2 $862,250 3,100 $278 NA NA NA NA
21 Happy Jack 2 $463,850 2,199 $211 NA NA NA NA
22 Lakeside 1 $418,000 2,883 $145 NA NA NA NA
23 Laveen 8 $284,525 2,949 $96 NA NA NA NA
24 Litchfield Park 35 $403,195 3,147 $128 NA NA NA NA
25 Maricopa 20 $211,671 1,833 $115 NA NA NA NA
26 Mayer 1 $389,900 2,465 $158 NA NA NA NA
27 Mesa 395 $370,398 2,267 $163 1 $ 449,000 4,057 $ 111
28 Outside Arizona 1 $150,000 3,200 $47 NA NA NA NA
29 Outside of USA 2 $644,250 3,632 $177 NA NA NA NA
30 Overgaard 2 $215,200 1,827 $118 NA NA NA NA
31 Paradise Valley 80 $2,403,756 5,304 $453 NA NA NA NA
32 Payson 50 $786,741 2,763 $285 NA NA NA NA
33 Peoria 162 $433,557 2,639 $164 NA NA NA NA
34 Phoenix 585 $383,379 2,108 $182 NA NA NA NA
35 Pine 11 $348,345 1,823 $191 NA NA NA NA
36 Pinetop 16 $722,031 2,528 $286 NA NA NA NA
37 Prescott 10 $706,870 3,421 $207 NA NA NA NA
38 Prescott Valley 1 $820,000 7,900 $104 NA NA NA NA
39 Queen Creek 8 $859,563 4,529 $190 NA NA NA NA
40 Rio Verde 33 $604,752 2,804 $216 NA NA NA NA
41 San Tan Valley 69 $273,967 1,860 $147 NA NA NA NA
42 Scottsdale 1246 $1,282,104 3,640 $352 7 $ 343,971 2,040 $ 169
43 Show Low 36 $312,803 1,853 $169 NA NA NA NA
44 Skull Valley 1 $349,900 2,800 $125 NA NA NA NA
45 Sun City 2 $90,000 996 $90 NA NA NA NA
46 Sun City West 57 $325,165 2,168 $150 NA NA NA NA
47 Sun Lakes 62 $293,346 2,174 $135 NA NA NA NA
48 Surprise 157 $171,221 1,392 $123 NA NA NA NA
49 Tempe 51 $349,139 1,990 $175 NA NA NA NA
50 Waddell 1 $517,000 4,740 $109 NA NA NA NA
51 Wickenburg 9 $1,114,667 3,933 $283 NA NA NA NA
52 Wittmann 1 $250,000 1,280 $195 NA NA NA NA
 

Custom Web Design By iStartus © 2010 Real Estate About Us | Join Solutions | Contact Us | Privacy Policy | Disclaimers Solutions Real Estate
2353 E. Baseline Road
Gilbert AZ 85234